1 | $0 | |
2 | $0.7 | |
3 | $0.00041 |
1 | 9.05% | |
2 | -40.95% | |
3 | 36.04% |
Name | Price | 1h% | 24h% | 7d% | Last 7 Days | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $75,644.57 | -0.16% | 9.09% | 4.57% | $1,496,151,983,320.06 | $118,424,385,681.43 | 19,778,709 BTC | |
2 | Ethereum ETH | $2,719.72 | -0.79% | 12.29% | 2.33% | $327,505,463,589.12 | $41,741,136,350.74 | 120,419,005.3974 ETH | |
3 | Tether USDt USDT | $1 | -0.01% | 0.06% | 0.09% | $122,402,419,006.2 | $174,022,059,351.87 | 122,337,925,846.4784 USDT | |
4 | Solana SOL | $186.83 | -1.30% | 12.03% | 6.78% | $109,848,966,999.38 | $9,787,497,347.07 | 587,954,268.8324 SOL | |
5 | BNB BNB | $592.57 | -0.38% | 5.14% | -0.53% | $85,389,153,544.15 | $2,337,946,046.35 | 144,099,633.2946 BNB | |
6 | USDC USDC | $1 | -0.01% | -0.04% | -0.02% | $36,798,129,394.06 | $18,747,920,549.66 | 36,810,942,328.3193 USDC | |
7 | XRP XRP | $0.54 | -0.71% | 5.43% | 3.67% | $54,212,274,613.29 | $2,204,261,057.03 | 99,987,041,380 XRP | |
8 | Dogecoin DOGE | $0.2 | -1.27% | 15.61% | 16.87% | $28,850,760,333.1 | $12,158,928,229.5 | 146,684,436,383.7052 DOGE | |
9 | TRON TRX | $0.16 | -0.33% | 1.48% | -4.01% | $14,045,599,396.54 | $537,760,812.09 | 86,433,312,666.6975 TRX | |
10 | Cardano ADA | $0.36 | -0.41% | 8.83% | 2.27% | $16,351,539,967.64 | $627,918,948.9 | 44,994,999,104.8669 ADA | |
11 | Toncoin TON | $4.8 | -0.21% | 2.63% | -3.87% | $24,538,472,395.19 | $372,981,812 | 5,114,687,213.3544 TON | |
12 | Shiba Inu SHIB | $0 | -0.87% | 6.84% | 3.74% | $11,257,918,079.73 | $1,246,919,914.7 | 589,512,547,107,456.1 SHIB | |
13 | Avalanche AVAX | $27.04 | -0.80% | 12.55% | 3.25% | $12,091,943,564.3 | $622,205,287.5 | 447,205,349.0718 AVAX | |
14 | Chainlink LINK | $12.18 | -0.90% | 12.36% | -1.82% | $12,179,679,618.96 | $557,500,375.09 | 1,000,000,000 LINK | |
15 | Bitcoin Cash BCH | $378.86 | -0.65% | 10.38% | 2.56% | $7,495,670,036.31 | $692,995,666.99 | 19,784,759.375 BCH | |
16 | Sui SUI | $2.31 | -1.23% | 14.78% | 10.63% | $23,055,188,781.18 | $1,998,580,888.24 | 10,000,000,000 SUI | |
17 | Polkadot DOT | $4.12 | -0.20% | 6.67% | -1.81% | $6,239,220,130.19 | $301,470,443.2 | 1,515,329,346.9459 DOT | |
18 | UNUS SED LEO LEO | $6.08 | 0.01% | 0.40% | 0.40% | $5,989,474,968.19 | $15,542,936.81 | 985,239,504 LEO | |
19 | Uniswap UNI | $9.31 | -3.03% | 29.25% | 14.58% | $9,308,956,176.15 | $1,235,626,234.96 | 1,000,000,000 UNI | |
20 | Dai DAI | $1 | 0.01% | -0.03% | -0.02% | $5,364,155,654.87 | $191,599,266.71 | 5,365,382,702.6648 DAI | |
21 | Litecoin LTC | $71 | -0.68% | 8.48% | -1.11% | $5,964,345,380.18 | $620,807,207.24 | 84,000,000 LTC | |
22 | NEAR Protocol NEAR | $4.23 | -1.15% | 11.04% | -1.87% | $5,160,045,221.64 | $508,157,015.91 | 1,219,018,423 NEAR | |
23 | Aptos APT | $9.58 | -1.45% | 13.10% | -2.32% | $10,769,195,885.42 | $337,088,508.71 | 1,124,657,752.5488 APT | |
24 | Pepe PEPE | $0 | -0.06% | 15.75% | 2.79% | $4,173,013,622.86 | $1,471,666,039.4 | 420,689,899,999,994.8 PEPE | |
25 | Bittensor TAO | $527.36 | -0.80% | 15.06% | 6.74% | $3,892,431,894.78 | $314,943,404.11 | 7,380,936 TAO | |
26 | Internet Computer ICP | $7.89 | -1.16% | 7.01% | -3.25% | $4,141,247,908.01 | $157,249,607.96 | 525,019,575.7179 ICP | |
27 | Artificial Superintelligence Alliance FET | $1.42 | -0.81% | 12.68% | 8.97% | $3,851,247,825.88 | $354,769,996.02 | 2,719,493,896.672 FET | |
28 | Kaspa KAS | $0.12 | -1.03% | 8.25% | 6.46% | $3,015,078,612.31 | $153,442,362.46 | 25,098,980,830.6315 KAS | |
29 | Monero XMR | $160.97 | -0.49% | 1.50% | -0.68% | $2,969,325,343.47 | $69,534,148.65 | 18,446,744.0737 XMR | |
30 | Ethereum Classic ETC | $19.7 | 0.10% | 8.05% | 1.22% | $4,150,306,159.7 | $233,023,600.62 | 210,700,000 ETC | |
31 | Stellar XLM | $0.097 | -0.42% | 3.82% | 2.42% | $4,857,588,671.57 | $110,834,114 | 50,001,786,921.6422 XLM | |
32 | Render RENDER | $5.06 | -1.45% | 14.42% | 1.58% | $2,694,209,071.02 | $416,069,310.03 | 532,450,920.6554 RENDER | |
33 | Aave AAVE | $173.8 | -0.05% | 27.95% | 11.19% | $2,780,862,094.04 | $674,841,172.38 | 16,000,000 AAVE | |
34 | Stacks STX | $1.72 | -0.80% | 13.25% | -2.03% | $2,582,737,402.91 | $179,466,696.23 | 1,499,655,063.1449 STX | |
35 | POL (ex-MATIC) POL | $0.33 | -0.72% | 10.16% | 0.55% | $3,440,855,829.92 | $140,094,279.54 | 10,293,340,888.2509 POL | |
36 | dogwifhat WIF | $2.41 | -1.46% | 14.54% | -6.69% | $2,406,953,407.05 | $867,762,467.52 | 998,845,349.4498 WIF | |
37 | OKB OKB | $39.26 | 0.14% | 3.31% | 0.21% | $11,779,146,508.75 | $7,095,908.99 | 300,000,000 OKB | |
38 | First Digital USD FDUSD | $1 | -0.07% | -0.09% | -0.02% | $2,355,136,051.37 | $13,621,952,101.14 | 2,356,711,738.61 FDUSD | |
39 | Cronos CRO | $0.086 | -0.23% | 18.54% | 13.37% | $2,568,789,128.76 | $96,362,153.67 | 30,000,000,000 CRO | |
40 | Filecoin FIL | $3.72 | -0.82% | 9.55% | -0.21% | $7,282,298,842.18 | $239,053,021.19 | 1,959,894,009 FIL | |
41 | Arbitrum ARB | $0.55 | -1.04% | 11.89% | -1.57% | $5,491,444,132.38 | $397,672,374.07 | 10,000,000,000 ARB | |
42 | Injective INJ | $21.22 | -0.95% | 22.42% | 6.73% | $2,121,832,733.25 | $272,612,231.66 | 100,000,000 INJ | |
43 | Celestia TIA | $5.12 | -1.01% | 21.06% | 7.49% | $5,534,765,250.72 | $372,012,720.11 | 1,081,491,287.6709 TIA | |
44 | Immutable IMX | $1.23 | -0.68% | 13.67% | -10.75% | $2,457,419,130.61 | $91,264,444.58 | 2,000,000,000 IMX | |
45 | Mantle MNT | $0.6 | 0.17% | 6.64% | -1.04% | $3,727,373,436.92 | $118,938,695.39 | 6,219,316,794.99 MNT | |
46 | Optimism OP | $1.6 | -1.90% | 13.18% | -6.86% | $6,882,781,507.52 | $293,719,295.64 | 4,294,967,296 OP | |
47 | Fantom FTM | $0.69 | -1.45% | 18.21% | -0.45% | $2,189,052,573.84 | $346,889,063.31 | 3,175,000,000 FTM | |
48 | THORChain RUNE | $5.56 | -1.16% | 19.12% | -5.40% | $2,304,709,480.03 | $484,603,872.57 | 414,363,217 RUNE | |
49 | Hedera HBAR | $0.049 | -0.76% | 6.27% | 0.73% | $2,450,766,165.13 | $91,781,306.72 | 50,000,000,000 HBAR | |
50 | Cosmos ATOM | $4.52 | -0.24% | 7.40% | 1.36% | $1,765,984,021.76 | $160,660,670.02 | 390,934,204 ATOM |
Showing 1 - 50 of 9920