1 | $0 | |
2 | $0.7 | |
3 | $0.00041 |
1 | 8.66% | |
2 | -40.39% | |
3 | 34.54% |
Name | Price | 1h% | 24h% | 7d% | Last 7 Days | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $75,718.31 | 0.03% | 8.40% | 4.34% | $1,497,608,203,070.28 | $118,873,890,897.07 | 19,778,681 BTC | |
2 | Ethereum ETH | $2,720.02 | 0.90% | 11.53% | 2.12% | $327,542,084,483.02 | $41,796,929,784.92 | 120,419,005.3974 ETH | |
3 | Tether USDt USDT | $1 | 0.01% | 0.09% | 0.10% | $122,428,790,256.81 | $174,091,204,277.99 | 122,337,925,846.4784 USDT | |
4 | Solana SOL | $188 | -0.61% | 12.34% | 6.93% | $110,536,391,360.32 | $9,816,114,466.29 | 587,954,502.9885 SOL | |
5 | BNB BNB | $592.93 | 0.48% | 4.61% | -0.80% | $85,440,880,349.2 | $2,339,125,888.64 | 144,099,634.3413 BNB | |
6 | USDC USDC | $1 | -0.00% | -0.04% | -0.03% | $36,794,772,374.83 | $18,761,630,943.48 | 36,804,666,238.1446 USDC | |
7 | XRP XRP | $0.54 | 0.29% | 5.68% | 3.88% | $54,441,084,240.17 | $2,206,775,331.43 | 99,987,041,380 XRP | |
8 | Dogecoin DOGE | $0.2 | 0.23% | 14.65% | 17.01% | $29,047,141,020.44 | $12,222,985,062.74 | 146,684,146,383.7051 DOGE | |
9 | TRON TRX | $0.16 | -0.12% | 1.45% | -4.05% | $14,061,345,293.54 | $537,808,415.47 | 86,433,299,455.9233 TRX | |
10 | Cardano ADA | $0.36 | 0.94% | 8.51% | 1.96% | $16,355,618,259.87 | $625,247,839.41 | 44,994,999,104.8669 ADA | |
11 | Toncoin TON | $4.8 | 0.97% | 1.85% | -3.97% | $24,551,832,131.39 | $371,002,307.14 | 5,114,685,417.7985 TON | |
12 | Shiba Inu SHIB | $0 | 0.98% | 6.89% | 3.15% | $11,307,178,132.17 | $1,239,591,856.81 | 589,512,547,107,456.1 SHIB | |
13 | Avalanche AVAX | $27.16 | 1.52% | 12.66% | 3.35% | $12,144,634,600.14 | $618,244,265.83 | 447,205,222.6186 AVAX | |
14 | Chainlink LINK | $12.22 | 0.81% | 12.13% | -1.39% | $12,218,909,511.77 | $560,074,199.73 | 1,000,000,000 LINK | |
15 | Bitcoin Cash BCH | $379.48 | 0.68% | 10.19% | 2.12% | $7,507,922,353.01 | $691,936,108.39 | 19,784,746.875 BCH | |
16 | Sui SUI | $2.32 | 0.76% | 15.76% | 10.58% | $23,219,586,957.91 | $2,010,811,415.67 | 10,000,000,000 SUI | |
17 | Polkadot DOT | $4.12 | 0.96% | 6.33% | -1.83% | $6,246,742,399.72 | $300,945,624.48 | 1,515,329,347.1659 DOT | |
18 | Uniswap UNI | $9.43 | 0.22% | 31.03% | 15.11% | $9,431,698,289.85 | $1,227,674,342.93 | 1,000,000,000 UNI | |
19 | UNUS SED LEO LEO | $6.08 | -0.00% | 0.59% | 0.42% | $5,990,608,175.33 | $15,524,286.4 | 985,239,504 LEO | |
20 | Dai DAI | $1 | 0.01% | -0.01% | -0.01% | $5,364,922,888.32 | $188,752,299.85 | 5,365,382,702.6648 DAI | |
21 | Litecoin LTC | $71.24 | 0.52% | 7.80% | -1.10% | $5,984,025,953.57 | $625,328,035.65 | 84,000,000 LTC | |
22 | NEAR Protocol NEAR | $4.25 | 1.09% | 10.85% | -2.15% | $5,184,108,854.37 | $506,402,469.09 | 1,219,018,484 NEAR | |
23 | Aptos APT | $9.67 | 1.63% | 13.61% | -1.81% | $10,878,072,339.19 | $338,621,290.4 | 1,124,657,760.1942 APT | |
24 | Pepe PEPE | $0 | 3.43% | 16.71% | 2.60% | $4,207,327,030.28 | $1,463,987,353.65 | 420,689,899,999,994.8 PEPE | |
25 | Bittensor TAO | $526.17 | 0.36% | 15.02% | 5.82% | $3,883,660,488.65 | $314,874,791.27 | 7,380,936 TAO | |
26 | Internet Computer ICP | $7.92 | 0.66% | 7.01% | -2.80% | $4,157,329,999.3 | $156,965,748.44 | 525,019,634.8581 ICP | |
27 | Artificial Superintelligence Alliance FET | $1.42 | 0.17% | 13.13% | 8.94% | $3,863,752,825.31 | $355,830,143.28 | 2,719,493,896.672 FET | |
28 | Kaspa KAS | $0.12 | 0.02% | 7.56% | 6.23% | $3,023,931,728.99 | $153,515,939.24 | 25,098,830,890.9677 KAS | |
29 | Monero XMR | $161.46 | -0.63% | 1.87% | -0.32% | $2,978,446,285.09 | $70,629,726.47 | 18,446,744.0737 XMR | |
30 | Ethereum Classic ETC | $19.66 | 1.40% | 7.58% | 0.72% | $4,143,344,905.85 | $231,078,393.93 | 210,700,000 ETC | |
31 | Stellar XLM | $0.097 | 0.28% | 3.85% | 2.28% | $4,863,695,128.52 | $110,999,120.67 | 50,001,786,921.6422 XLM | |
32 | Render RENDER | $5.09 | 0.37% | 14.91% | 1.52% | $2,711,216,938.88 | $417,851,372.15 | 532,450,920.6554 RENDER | |
33 | Aave AAVE | $175.62 | 1.78% | 28.85% | 11.92% | $2,809,972,221.59 | $667,167,439.33 | 16,000,000 AAVE | |
34 | Stacks STX | $1.73 | 0.83% | 13.20% | -2.31% | $2,591,928,310.98 | $178,939,352.63 | 1,499,650,065.1449 STX | |
35 | POL (ex-MATIC) POL | $0.34 | 0.71% | 10.13% | 0.57% | $3,452,871,580.5 | $139,662,938.12 | 10,293,340,888.2509 POL | |
36 | dogwifhat WIF | $2.42 | 0.26% | 14.93% | -6.75% | $2,421,389,324.51 | $865,827,114.73 | 998,845,349.4508 WIF | |
37 | First Digital USD FDUSD | $1 | 0.08% | 0.14% | 0.18% | $2,358,771,184.19 | $13,654,867,375.93 | 2,356,711,738.61 FDUSD | |
38 | OKB OKB | $39.23 | -0.52% | 3.09% | -0.08% | $11,768,352,291.88 | $7,005,242.64 | 300,000,000 OKB | |
39 | Cronos CRO | $0.086 | 0.70% | 18.88% | 13.50% | $2,577,999,611.75 | $96,055,577.67 | 30,000,000,000 CRO | |
40 | Filecoin FIL | $3.74 | 1.42% | 9.71% | -0.14% | $7,321,614,233.65 | $237,732,193.55 | 1,959,894,074 FIL | |
41 | Arbitrum ARB | $0.55 | 1.45% | 12.03% | -1.36% | $5,518,539,608.34 | $394,860,838.35 | 10,000,000,000 ARB | |
42 | Injective INJ | $21.27 | 0.74% | 22.25% | 6.59% | $2,126,932,584.99 | $272,220,811.59 | 100,000,000 INJ | |
43 | Celestia TIA | $5.14 | 0.58% | 20.85% | 7.35% | $5,553,796,503.25 | $373,421,947.78 | 1,081,491,287.6709 TIA | |
44 | Immutable IMX | $1.23 | 1.99% | 13.44% | -10.97% | $2,466,840,842.55 | $90,805,810.44 | 2,000,000,000 IMX | |
45 | Optimism OP | $1.61 | 0.47% | 13.19% | -6.95% | $6,919,411,946.21 | $290,642,954.6 | 4,294,967,296 OP | |
46 | Mantle MNT | $0.6 | 0.66% | 6.32% | -1.16% | $3,727,448,325.64 | $118,811,972.87 | 6,219,316,794.99 MNT | |
47 | Fantom FTM | $0.69 | 1.19% | 18.06% | -0.65% | $2,195,730,262.46 | $346,529,762.65 | 3,175,000,000 FTM | |
48 | THORChain RUNE | $5.59 | 0.58% | 18.96% | -5.48% | $2,316,708,273.45 | $480,158,735.26 | 414,363,217 RUNE | |
49 | Hedera HBAR | $0.049 | 0.70% | 6.51% | 0.73% | $2,458,925,829.05 | $92,664,839.4 | 50,000,000,000 HBAR | |
50 | VeChain VET | $0.022 | 0.46% | 8.25% | -1.81% | $1,881,247,693.92 | $36,932,674.72 | 85,985,041,177 VET |
Showing 1 - 50 of 9920