Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
28.43% | $0.00037 | ||
2.53% | $0.0088 | ||
-3.33% | 1.10e-7 | ||
-1.72% | $0.00009 | ||
37.43% | $0.0087 | ||
8.72% | $0.024 |
Trending
4.64% | $0.063 | ||
6.68% | $0.0042 | ||
36.09% | $0.16 | ||
1.24% | $3.71 | ||
29.35% | $0.01 | ||
-10.08% | $3.42 |
Peningkatan Teratas
16.31% | $1.72 | ||
12.49% | $1.01 | ||
10.00% | $5.09 | ||
8.17% | $0.22 | ||
7.44% | $4.11 | ||
7.12% | $1.34 |
Penurunan Teratas
-10.08% | $3.42 | ||
-3.24% | $5.73 | ||
-1.99% | $1.27 | ||
-1.80% | $450.48 | ||
-0.91% | $1,478.53 | ||
-0.90% | $0.24 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|