Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
30.85% | 7.47e-13 | ||
-0.98% | $0.0021 | ||
-23.66% | $0.017 | ||
28.98% | $0.0091 | ||
-11.28% | $0.0039 | ||
-94.41% | $0.000016 |
Trending
11.52% | $58.71 | ||
61.34% | $0.88 | ||
15.28% | $0.57 | ||
3.68% | $0.83 | ||
-2.93% | $4.97 | ||
2.24% | $0.32 |
Peningkatan Teratas
11.52% | $58.71 | ||
9.10% | $7.12 | ||
4.11% | $9.43 | ||
2.34% | $15.25 | ||
2.17% | $0.7 | ||
2.09% | $0.33 |
Penurunan Teratas
-22.16% | $1.22 | ||
-8.61% | $1.11 | ||
-8.56% | $19.74 | ||
-7.89% | $2.93 | ||
-7.79% | $0.032 | ||
-7.12% | $4.60 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|