Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
-22.85% | 5.61e-12 | ||
100.55% | $0.014 | ||
13.87% | $4.93 | ||
-20.13% | $0.0000026 | ||
-19.64% | $0.013 | ||
-13.52% | $0.15 |
Trending
179.65% | $0.00098 | ||
8.75% | $0.49 | ||
2.60% | $104,288.56 | ||
10.07% | $0.42 | ||
2.50% | $3,469.33 | ||
120.44% | $0.012 |
Peningkatan Teratas
42.57% | $1.45 | ||
18.82% | $0.000034 | ||
17.02% | $58.11 | ||
17.00% | $4.05 | ||
16.11% | $1.42 | ||
13.93% | $0.26 |
Penurunan Teratas
-12.52% | $1.14 | ||
-4.94% | $0.37 | ||
-4.84% | $0.46 | ||
-4.47% | $0.39 | ||
-1.93% | $22.92 | ||
-1.29% | $3.82 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|