Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
5.08% | 6.04e-12 | ||
12.85% | $0.0014 | ||
-87.91% | $0.000032 | ||
-7.80% | $0.052 | ||
-81.56% | 2.73e-13 | ||
-14.72% | $0.0024 |
Trending
7.52% | $2.52 | ||
173.37% | 2.41e-8 | ||
-22.45% | $0.62 | ||
5.20% | $7.15 | ||
-6.99% | $0.52 | ||
19.06% | $2.22 |
Peningkatan Teratas
11.74% | $1.03 | ||
7.87% | $16.05 | ||
7.52% | $2.52 | ||
6.27% | $0.44 | ||
5.20% | $7.15 | ||
5.09% | $0.9 |
Penurunan Teratas
-12.99% | $1.19 | ||
-6.45% | $56.19 | ||
-3.77% | $4.52 | ||
-3.15% | $4.93 | ||
-2.38% | $2.94 | ||
-1.59% | $0.71 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|