Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
18.20% | 6.79e-12 | ||
14.51% | $0.0014 | ||
-88.30% | $0.000031 | ||
-4.83% | $0.054 | ||
-83.88% | 3.59e-13 | ||
-18.75% | $0.0023 |
Trending
8.47% | $2.54 | ||
152.10% | 2.48e-8 | ||
22.69% | $0.69 | ||
7.33% | $7.23 | ||
11.03% | $0.54 | ||
9.79% | $0.091 |
Peningkatan Teratas
9.46% | $16.25 | ||
8.47% | $2.54 | ||
7.97% | $1.01 | ||
7.33% | $7.23 | ||
7.07% | $0.94 | ||
5.98% | $0.1 |
Penurunan Teratas
-15.00% | $1.20 | ||
-6.18% | $57.81 | ||
-4.39% | $3.05 | ||
-3.95% | $4.99 | ||
-3.25% | $4.60 | ||
-2.65% | $0.033 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|