Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
3.91% | $0.029 | ||
-12.99% | $0.0054 | ||
0.64% | $0.000081 | ||
444.58% | $0.00002 | ||
18.74% | $0.02 | ||
-1.21% | $0.016 |
Trending
3738.19% | $0.012 | ||
55.42% | $0.66 | ||
17.26% | $0.4 | ||
38.46% | $1.17 | ||
5.53% | $2.67 | ||
6.34% | $0.63 |
Peningkatan Teratas
26.09% | $1.43 | ||
23.93% | $16.83 | ||
18.31% | $0.14 | ||
17.64% | $3.06 | ||
16.00% | $5.35 | ||
15.46% | $1.86 |
Penurunan Teratas
-2.67% | $1.20 | ||
-2.38% | $1.06 | ||
-2.03% | $4.64 | ||
-1.99% | $3.71 | ||
-1.64% | $10.64 | ||
-0.62% | $0.22 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|