Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
-0.27% | $0.0079 | ||
-2.74% | $0.027 | ||
-9.17% | $0.0057 | ||
1.07% | $0.000081 | ||
1413.43% | $0.000054 | ||
37.40% | $0.023 |
Trending
33.57% | $0.000068 | ||
35.05% | $0.74 | ||
41.24% | $1.13 | ||
19.13% | $0.12 | ||
11.71% | $2.83 | ||
23.31% | $2.25 |
Peningkatan Teratas
19.13% | $0.12 | ||
15.56% | $1.34 | ||
15.05% | $16.20 | ||
13.70% | $0.36 | ||
12.07% | $0.39 | ||
11.71% | $2.83 |
Penurunan Teratas
-6.30% | $1.01 | ||
-3.06% | $1.15 | ||
-2.09% | $4.56 | ||
-1.87% | $0.83 | ||
-1.60% | $415.36 | ||
-1.18% | $10.75 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|