Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
13.92% | 5.54e-12 | ||
-0.78% | $0.2 | ||
8.61% | $0.14 | ||
-24.99% | $0.45 | ||
5.93% | $0.0025 | ||
-13.85% | $0.00032 |
Trending
27.70% | $0.000067 | ||
11.59% | $2.86 | ||
12.61% | $0.48 | ||
24.09% | $0.7 | ||
12.93% | $0.11 | ||
-0.86% | $1.09 |
Peningkatan Teratas
17.63% | $16.13 | ||
14.66% | $0.37 | ||
12.93% | $0.11 | ||
12.90% | $0.4 | ||
12.61% | $0.48 | ||
11.59% | $2.86 |
Penurunan Teratas
-9.22% | $1.01 | ||
-4.91% | $0.031 | ||
-3.18% | $0.81 | ||
-2.77% | $0.8 | ||
-2.53% | $412.68 | ||
-2.09% | $6.93 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|