Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
3.05% | $0.0002 | ||
27.16% | $0.0059 | ||
-7.44% | $0.0016 | ||
-4.73% | $0.0089 | ||
-67.34% | $0.000015 | ||
37.54% | 1.12e-9 |
Trending
8.76% | $2.89 | ||
22.99% | $0.000066 | ||
44.98% | $0.027 | ||
8.90% | $0.47 | ||
6.62% | $1.06 | ||
7.73% | $0.31 |
Peningkatan Teratas
29.43% | $3.67 | ||
27.46% | $1.59 | ||
23.17% | $0.13 | ||
17.49% | $0.44 | ||
13.46% | $1.73 | ||
13.38% | $0.79 |
Penurunan Teratas
-3.51% | $0.81 | ||
-0.99% | $6.49 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|