Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
-5.14% | $0.033 | ||
132052.07% | $1.32 | ||
-0.24% | $0.0002 | ||
14.71% | $0.0053 | ||
13.79% | $0.0019 | ||
-5.59% | $0.0088 |
Trending
12.00% | $2.97 | ||
16.79% | $0.000063 | ||
39.86% | $0.029 | ||
11.66% | $0.48 | ||
6.25% | $1.06 | ||
8.54% | $202.95 |
Peningkatan Teratas
29.00% | $3.90 | ||
22.06% | $0.13 | ||
20.42% | $0.44 | ||
19.11% | $1.57 | ||
17.02% | $0.82 | ||
14.64% | $1.76 |
Penurunan Teratas
-2.00% | $0.82 | ||
-0.54% | $1.12 | ||
-0.04% | $6.53 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|