Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
32.18% | $0.0013 | ||
0.31% | $0.005 | ||
-40.94% | $0.012 | ||
3741.08% | $0.00046 | ||
1.41% | $5.54 | ||
4.93% | $0.036 |
Trending
8.53% | $3.11 | ||
93.04% | $0.068 | ||
18.86% | $0.0032 | ||
35.50% | $0.16 | ||
4.49% | $3,383.09 | ||
2.37% | $99,679.88 |
Peningkatan Teratas
28.71% | $3.82 | ||
20.03% | $1.21 | ||
16.59% | $119.41 | ||
15.25% | $0.82 | ||
13.55% | $1.75 | ||
13.21% | $0.45 |
Penurunan Teratas
-3.09% | $0.8 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|