Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
-13.80% | $0.0033 | ||
0.00% | $0.28 | ||
19.72% | $0.069 | ||
41.04% | $0.0014 | ||
-1.90% | $0.0049 | ||
-41.55% | $0.012 |
Trending
64.68% | $0.06 | ||
37.80% | $0.16 | ||
18.08% | $0.0032 | ||
6.80% | $3.05 | ||
2.17% | $99,006.82 | ||
3.15% | $3,315.93 |
Peningkatan Teratas
28.86% | $3.78 | ||
24.13% | $1.22 | ||
17.27% | $0.14 | ||
14.92% | $117.49 | ||
13.12% | $0.45 | ||
13.11% | $1.72 |
Penurunan Teratas
-3.66% | $0.78 | ||
-1.71% | $49.06 | ||
-0.46% | $1.03 | ||
-0.34% | $0.79 | ||
-0.24% | $0.47 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|