Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
22.04% | $0.0073 | ||
-0.89% | $0.011 | ||
-0.91% | $0.0035 | ||
-11.15% | $0.016 | ||
52.14% | 9.73e-12 | ||
-11.29% | $0.00041 |
Trending
67.24% | $0.066 | ||
22.44% | $0.15 | ||
-29.06% | $0.002 | ||
11.96% | $3.32 | ||
7.49% | $211.62 | ||
-0.41% | $3,338.13 |
Peningkatan Teratas
21.71% | $0.15 | ||
19.30% | $126.25 | ||
14.18% | $0.37 | ||
11.96% | $3.32 | ||
10.41% | $1.25 | ||
8.63% | $0.15 |
Penurunan Teratas
-8.03% | $1.39 | ||
-5.41% | $0.033 | ||
-3.29% | $0.8 | ||
-3.13% | $0.79 | ||
-2.59% | $0.023 | ||
-2.56% | $49.43 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|