Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
0.78% | $0.0068 | ||
0.00% | $0.0043 | ||
7.32% | $0.00024 | ||
-3.35% | $0.0021 | ||
2.38% | $0.0016 | ||
1.43% | $0.0017 |
Trending
3.40% | $0.00028 | ||
11.58% | $0.38 | ||
7.14% | $3.33 | ||
4.76% | $212.90 | ||
23.90% | $0.24 | ||
16.13% | $139.25 |
Peningkatan Teratas
20.21% | $1.47 | ||
17.79% | $0.057 | ||
16.93% | $1.01 | ||
16.72% | $140.24 | ||
10.41% | $0.38 | ||
9.73% | $23.92 |
Penurunan Teratas
-15.08% | $1.26 | ||
-8.41% | $3.52 | ||
-6.11% | $0.78 | ||
-4.35% | $0.033 | ||
-3.83% | $3.82 | ||
-2.56% | $0.99 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|