Harga Cryptocurrency Hari Ini Berdasarkan Kapitalisasi Pasar
Baru Ditambahkan
17.03% | 8.52e-12 | ||
-4.50% | $0.0069 | ||
-5.13% | $4.11 | ||
36.69% | $0.0000044 | ||
14.15% | $0.019 | ||
-16.61% | $0.15 |
Trending
6.42% | $104,221.63 | ||
-29.93% | $0.054 | ||
9.79% | $0.41 | ||
5.19% | $0.37 | ||
14.97% | $0.47 | ||
11.85% | $135.58 |
Peningkatan Teratas
34.33% | $1.33 | ||
22.15% | $59.55 | ||
18.35% | $4.01 | ||
14.83% | $134.25 | ||
14.57% | $0.99 | ||
12.93% | $0.055 |
Penurunan Teratas
-16.49% | $1.17 | ||
-5.05% | $3.39 | ||
-0.93% | $0.14 | ||
-0.86% | $0.48 | ||
-0.79% | $23.15 | ||
-0.49% | $3.81 |
# | Nama | Harga | 1h% | 24h% | 7d% | 7 Hari Terakhir |
---|