根據市值的今日加密貨幣價格
最近新增
50.81% | 8.66e-12 | ||
12.30% | $0.0014 | ||
-87.71% | $0.000033 | ||
-5.81% | $0.053 | ||
-69.82% | 3.52e-13 | ||
-18.37% | $0.0022 |
趨勢
9.95% | $2.58 | ||
170.62% | 2.70e-8 | ||
15.17% | $0.65 | ||
4.91% | $7.10 | ||
6.73% | $0.53 | ||
6.46% | $0.087 |
漲幅最大
9.95% | $2.58 | ||
7.46% | $0.45 | ||
7.00% | $15.99 | ||
6.77% | $0.99 | ||
6.37% | $0.1 | ||
5.71% | $0.025 |
跌幅最大
-15.74% | $1.18 | ||
-10.49% | $57.64 | ||
-4.95% | $3.01 | ||
-3.98% | $4.57 | ||
-3.10% | $4.97 | ||
-2.54% | $3.89 |
# | 名稱 | 價格 | 1h% | 24h% | 7d% | 最近7天 |
---|